real-info.com: Automated Real Estate Valuation and Data
 CAREERS CAREERS  EMAIL EMAIL  FAQ FAQ  HOME HOME
real-info.com: Automated Real Estate Valuation and Data
 KIRCHMEYER & ASSOCIATES, INC   PRODUCTS   PRICING   NEWS   ABOUT US   CONTACT US   SEARCH 
AVM's

Please click here for AVM products and descriptions.

Data Services

real-info.com reports present the data you need in a concise, easy-to-read format. Click here to learn more.

realCredits™

realRecord™

realComps™

realAccess™

realRecord™

realComps™

realReport™

AVM Reports

Real-Info AVM Coverage AreaNew!

i-Val™ (by Real Info)

realAssessment™ (by Real Info)

Q-Val™ (by Real Info)

AVMax (by RJ Peters Assoc.)

CASA (by Fiserv)

CMV (by MDA)

HPA (by First American)

HVE (by Freddie Mac)

PASS (by First American)

PowerBASE (by First American)

RELAR (by CDR)

ValuePoint (by First American)

ValueSure (by LPS/Fidelity)

VeroVALUE (by Veros)


click here for free 2-week trial membership
USER
real-info.com
RI20091015145904
10/15/2009

Property: SAMPLE ADDRESS
LAFAYETTE, CO 80026-1406
Value $268,700 Confidence 90
Highest Reasonable $300,944 Valuation Date 10/15/2009
Lowest Reasonable $236,456 Neighborhood Avg. Value $236,587

Sales Analysis
Average Mid-Point Low Value High Value
Sales Prices $236,587 $241,000 $131,000 $373,000

Property ID 123456789 Year Built 1976
Census Tract 08.013.012902.1.024 Lot Area (sf) 3,489
Reference Date Sale 7/20/2001 Living Area (sf) 1,960
Reference Sale Price $262,000 Total Rooms 8
Reference Sale Code F Bedrooms 4
Reference Loan Amount $207,500 Baths 3
Assessed Date 2008 Stories 0
Assessed Land $7,562 Style Multi-Level
Assessed Improvements $13,811 A/C
Assessed Total $21,373 Pool
Parking Space Cnt Attached

Prices for Recent Sales
Ordered by distance from left to right--see table below for associated number
$373k
$280k
$187k
$93k
Price ($k):
Sale # :
269
Subject
185
1
255
2
255
3
219
4
145
5
186
6
192
7
216
8
275
9
240
10
200
11
249
12
235
13
373
14
241
15
318
16
270
17
262
18
230
19
259
20

Nearby Sales Sorted By Distance
Miles Price Mortgage Address City Date
1 0.113 $185,000 $148,000 1704 ZEUS DR LAFAYETTE 4/30/2009
2 0.136 $254,750 $258,263 1700 ZEUS DR LAFAYETTE 4/24/2009
3 0.184 $255,000 $250,381 1403 CENTAUR CIR LAFAYETTE 6/30/2009
4 0.206 $219,000 $215,033 1600 MINOS CT LAFAYETTE 3/30/2009
5 0.310 $145,000 $0 1228 WARRIOR WAY LAFAYETTE 4/15/2009
6 0.343 $186,000 $183,126 1202 WARRIOR WAY LAFAYETTE 9/8/2008
7 0.386 $192,000 $0 1102 HERA CT LAFAYETTE 9/5/2008
8 0.418 $216,000 $194,000 1272 ILIUM DR LAFAYETTE 5/29/2009
9 0.425 $275,000 $206,000 1253 DORIC DR LAFAYETTE 10/17/2008
10 0.457 $239,900 $224,900 1247 CERES DR LAFAYETTE 9/10/2008
11 0.556 $199,550 $195,601 1026 ARTEMIS CIR LAFAYETTE 8/15/2008
12 0.563 $249,000 $199,200 1292 DORIC DR LAFAYETTE 10/17/2008
13 0.565 $235,000 $0 1296 DORIC DR LAFAYETTE 7/30/2009
14 0.602 $373,000 $298,400 1287 CRESSIDA CT LAFAYETTE 8/20/2008
15 0.614 $241,000 $236,634 1235 FORUM DR LAFAYETTE 7/2/2009
16 0.618 $318,000 $150,000 1494 MARIGOLD DR LAFAYETTE 5/8/2009
17 0.637 $270,000 $216,000 1027 DELTA DR LAFAYETTE 9/30/2008
18 0.655 $262,000 $129,800 1023 DELTA DR LAFAYETTE 7/29/2009
19 0.687 $230,000 $225,834 1190 ATLANTIS AVE LAFAYETTE 4/13/2009
20 0.694 $258,900 $242,500 1220 ATLANTIS AVE LAFAYETTE 8/29/2008

Nearby Sales Sorted By Date
Miles Price Mortgage Address City Date
1 0.565 $235,000 $0 1296 DORIC DR LAFAYETTE 7/30/2009
2 0.655 $262,000 $129,800 1023 DELTA DR LAFAYETTE 7/29/2009
3 0.614 $241,000 $236,634 1235 FORUM DR LAFAYETTE 7/2/2009
4 0.184 $255,000 $250,381 1403 CENTAUR CIR LAFAYETTE 6/30/2009
5 0.738 $256,000 $204,800 1308 MARIGOLD CT LAFAYETTE 5/30/2009
6 0.418 $216,000 $194,000 1272 ILIUM DR LAFAYETTE 5/29/2009
7 0.618 $318,000 $150,000 1494 MARIGOLD DR LAFAYETTE 5/8/2009
8 0.113 $185,000 $148,000 1704 ZEUS DR LAFAYETTE 4/30/2009
9 0.136 $254,750 $258,263 1700 ZEUS DR LAFAYETTE 4/24/2009
10 0.764 $167,000 $0 1180 MERCURY DR LAFAYETTE 4/22/2009
11 0.310 $145,000 $0 1228 WARRIOR WAY LAFAYETTE 4/15/2009
12 0.687 $230,000 $225,834 1190 ATLANTIS AVE LAFAYETTE 4/13/2009
13 0.206 $219,000 $215,033 1600 MINOS CT LAFAYETTE 3/30/2009
14 0.425 $275,000 $206,000 1253 DORIC DR LAFAYETTE 10/17/2008
15 0.563 $249,000 $199,200 1292 DORIC DR LAFAYETTE 10/17/2008
16 0.750 $131,000 $0 1270 MILO CIR A LAFAYETTE 10/17/2008
17 0.637 $270,000 $216,000 1027 DELTA DR LAFAYETTE 9/30/2008
18 0.457 $239,900 $224,900 1247 CERES DR LAFAYETTE 9/10/2008
19 0.343 $186,000 $183,126 1202 WARRIOR WAY LAFAYETTE 9/8/2008
20 0.386 $192,000 $0 1102 HERA CT LAFAYETTE 9/5/2008

VALUES ARE PROVIDED "AS IS" AND ALL USES ARE AT THE USER'S SOLE RISK. ALL WARRANTIES CONCERNING THE VALUES AND ALL UNDERLYING DATA AND PROCESSES BOTH EXPRESSED AND IMPLIED ARE EXPRESSLY EXCLUDED INCLUDING WITHOUT LIMITATION ANY WARRANTIES OF MERCHANTABILITY, ACCURACY, OR FITNESS FOR A PARTICULAR PURPOSE. This report does not constitute an appraisal and has not been prepared by a certified or licensed appraiser. Values are dependent on the correctness of any data supplied by the user. Values may not be used to produce or attempt to produce models used to generate the Values. The term Value is used in this report to mean the real property data of R. J. Peters Associates, Inc., 97 Blakely Road, Suite 210, Colchester, Vermont, 05446 - www.avmax.net.

real-info.com
Legal Disclaimer  Terms of Use  Privacy ©1996-2010 Real Info Inc. All rights reserved.