real-info.com: Automated Real Estate Valuation and Data
 CAREERS CAREERS  EMAIL EMAIL  FAQ FAQ  HOME HOME
real-info.com: Automated Real Estate Valuation and Data
 KIRCHMEYER & ASSOCIATES, INC   PRODUCTS   PRICING   NEWS   ABOUT US   CONTACT US   SEARCH 
AVM's

Please click here for AVM products and descriptions.

Data Services

real-info.com reports present the data you need in a concise, easy-to-read format. Click here to learn more.

realCredits™

realRecord™

realComps™

realAccess™

realRecord™

realComps™

realReport™

AVM Reports

Real-Info AVM Coverage AreaNew!

i-Val™ (by Real Info)

realAssessment™ (by Real Info)

Q-Val™ (by Real Info)

CASA (by Fiserv)

CMV (by MDA)

HPA (by First American)

HVE (by Freddie Mac)

PASS (by First American)

PowerBASE (by First American)

RELAR (by CDR)

ValuePoint (by First American)

ValueSure (by LPS/Fidelity)

VeroVALUE (by Veros)

Additional Products

Condition Report

Detailed Condition Report


click here for free 2-week trial membership
USER (real-info.com)
RI20091016111108
10/16/2009
Logo


Property Address: SAMPLE ADDRESS, CITY   92127

Price Estimation $539,681
Range (+/-) $44,474
Confidence Score 100
List To Sale Ratio (%) 98.75
Daily List to Sale Ratio Change (%) 0
Predicted Market Time (Days): 95.2
Predicted Market Time Variance (Days) 117.6
Date of Liquidity Analysis 10/16/2009




Price vs. Days on Market





Property Information:

Title Value Value Used Title Value Value Used
Address SAMPLE ADDRESS SAMPLE ADDRESS APN 123456789 123456789
City SAN DIEGO SAN DIEGO County SAN DIEGO SAN DIEGO
State CA CA Zip 92127 92127
House Size 1854 Lot Size 7200
Bedrooms 3 Bathrooms 3
Total Rooms 5 Year Built 1970
Garage Spaces 2 Fireplaces 0
Pool N N




Initial List of Properties Searched:

Apn Street City State Zip Price Beds Baths Date Size Dist
273-430-01-00 11390 CAPILLA RD SAN DIEGO CA 92127 360000 3 2 7/9/2009 1401 0.14
678-110-25-00 10921 PINZON WAY SAN DIEGO CA 92127 375000 4 2 6/12/2009 1719 0.4
273-430-09-00 11407 LUCERA PL SAN DIEGO CA 92127 385000 4 2 3/30/2009 1632 0.12
273-420-02-00 17169 BOTERO DR SAN DIEGO CA 92127 390000 3 3 12/1/2008 2011 0.34
273-552-22-00 17065 CAPILLA PL SAN DIEGO CA 92127 400000 4 2 10/31/2008 1790 0.11
678-100-43-00 17378 CARRANZA DR SAN DIEGO CA 92127 424000 4 2 12/5/2008 1719 0.43
273-477-03-00 11375 FLORINDO RD SAN DIEGO CA 92127 429000 3 2 11/25/2008 1480 0.11
273-553-09-00 17052 CAPILLA CT SAN DIEGO CA 92127 430000 3 2 2/23/2009 1566 0.13
678-110-23-00 10953 PINZON WAY SAN DIEGO CA 92127 430000 4 2 9/26/2008 1719 0.38
273-551-14-00 11310 CAPILLA RD SAN DIEGO CA 92127 438000 4 2 9/23/2008 1395 0.06
273-600-19-00 17016 MATINAL RD SAN DIEGO CA 92127 445000 4 2 2/9/2009 1854 0.27
678-100-22-00 10946 AUTILLO WAY SAN DIEGO CA 92127 450000 4 2 6/3/2009 1560 0.37
678-100-19-00 11006 AUTILLO WAY SAN DIEGO CA 92127 460000 4 2 3/3/2009 1719 0.34
273-430-50-00 11430 OCULTO RD SAN DIEGO CA 92127 472000 4 3 3/6/2009 2160 0.18
273-471-27-00 11135 FLORINDO RD SAN DIEGO CA 92127 485000 5 3 9/10/2008 2258 0.17
678-120-19-00 11092 ARMERO CT SAN DIEGO CA 92127 487500 4 2 4/7/2009 1719 0.28
273-552-05-00 17050 PALACIO CT SAN DIEGO CA 92127 490000 3 2 5/21/2009 1739 0.16
273-474-27-00 11164 FLORINDO RD SAN DIEGO CA 92127 494500 4 2 2/19/2009 1632 0.12
273-476-20-00 11368 FLORINDO RD SAN DIEGO CA 92127 495000 5 3 1/19/2009 2252 0.08
273-476-06-00 11325 CALENDA RD SAN DIEGO CA 92127 508000 4 2 6/22/2009 1988 0.03




Comparable Properties Selected by the RELAR Algorithm:

Apn Street City State Zip Price Date Size Beds Baths Dist
678-221-07-00 17919 CASSIA PLACE San Diego CA 92127 450000 8/4/2009 1632 3 2 0.68
678-100-22-00 10946 AUTILLO WAY SAN DIEGO CA 92127 450000 6/3/2009 1560 4 2 0.37
678-142-04-00 11465 Escoba Pl San Diego CA 92127 459000 8/26/2009 1419 3 2 0.75
273-715-04-00 17581 Hada San Diego CA 92127 459000 5/13/2009 2275 5 3 0.6
273-552-05-00 17050 PALACIO CT SAN DIEGO CA 92127 490000 5/21/2009 1739 3 2 0.16
273-476-06-00 11325 CALENDA RD SAN DIEGO CA 92127 508000 6/22/2009 1988 4 2 0.03
678-142-37-00 11515 Escoba San Diego CA 92127 509000 6/17/2009 1889 3 2 0.74
678-192-16-00 17734 Azucar Way San Diego CA 92127 535000 5/4/2009 1792 3 2 0.81
678-372-23-00 18043 Chieftain San Diego CA 92127 535000 6/9/2009 2317 3 2 0.85
678-321-52-00 10834 Autillo San Diego CA 92127 565900 4/24/2009 2556 5 3 0.5
678-380-16-00 11104 Papoose San Diego CA 92127 575000 8/10/2009 2556 5 3 0.81
678-142-27-00 11444 Duenda San Diego CA 92127 590000 8/31/2009 2735 4 2 0.7




Price Predictions From Comparable Sales:

Prediction
Calculated Price $496,099
Calculated Range (+/-) $31,751




Comparable Sales:

Street City State Zip Date Time Size Beds Baths Price Dist
10861 Matinal Cir San Diego CA 92127 12/19/2008 140 1444 2 3 385000 0.62
11407 Lucera San Diego CA 92127 4/20/2009 66 1632 4 2 385000 0.12
17169 Botero San Diego CA 92127 3/5/2009 173 2011 3 2 390000 0.34
17065 Capilla Place San Diego CA 92127 11/17/2008 173 1790 4 2 400000 0.11
17378 Carranza San Diego CA 92127 1/23/2009 129 1719 4 2 424000 0.43
11375 Florindo San Diego CA 92127 1/5/2009 77 1480 3 2 428900 0.1
10953 Pinzon Way San Diego CA 92127 10/22/2008 29 1785 4 2 430000 0.38
17052 Capilla San Diego CA 92127 6/2/2009 151 1566 3 2 430000 0.13
11310 Capilla San Diego CA 92127 10/21/2008 42 1395 4 2 438000 0.06
17430 Hada San Diego CA 92127 3/4/2009 37 1916 4 3 440000 0.45
17016 Matinal Rd San Diego CA 92127 4/23/2009 204 1854 4 2 445000 0.27
10946 Autillo Way San Diego CA 92127 7/7/2009 181 1560 4 2 450000 0.38
17919 CASSIA PLACE San Diego CA 92127 8/4/2009 114 1632 3 2 450000 0.68
17581 Hada San Diego CA 92127 5/13/2009 110 2275 5 3 459000 0.6
11465 Escoba Pl San Diego CA 92127 8/26/2009 40 1419 3 2 459000 0.75
11006 Autillo Way San Diego CA 92127 3/13/2009 107 1719 4 2 460000 0.34
11430 Oculto San Diego CA 92127 3/18/2009 146 2160 4 3 472000 0.18
11439 Cabela Place San Diego CA 92127 3/20/2009 80 1933 4 2 476500 0.5
11135 Florindo Rd. san diego CA 92127 10/21/2008 386 2250 5 3 485000 0.17
17050 Palacio San Diego CA 92127 7/2/2009 46 1739 3 2 490000 0.18
17626 Cabela Drive San Diego CA 92127 3/26/2009 61 2647 5 2 490000 0.62
11164 Florindo San Diego CA 92127 4/17/2009 81 1832 4 2 494500 0.12
11368 Florindo Rd San Diego CA 92127 2/17/2009 42 2325 5 3 495000 0.1
11325 Calenda San Diego CA 92127 8/7/2009 59 1988 4 2 508000 0.03
11515 Escoba San Diego CA 92127 6/17/2009 334 1889 3 2 509000 0.74
17734 Azucar Way San Diego CA 92127 5/4/2009 73 1792 3 2 535000 0.81
18043 Chieftain San Diego CA 92127 6/9/2009 154 2317 3 2 535000 0.85
10834 Autillo San Diego CA 92127 4/24/2009 49 2556 5 3 565900 0.5





Price Predictions From Properties Under Contract:

Prediction
Calculated Price $539,681
Calculated Range (+/-) $44,474




Properties Under Contract:

Street City State Zip Date Time Size Beds Baths Price Dist
11442 Escoba San Diego CA 92127 7/16/2009 2 2275 5 3 479000 0.81
11515 Escoba San Diego CA 92127 7/18/2008 277 1889 3 2 521000 0.74
11490 Cabela Place San Diego CA 92127 9/28/2009 6 2227 5 3 555000 0.52
10728 Matinal Circle San Diego CA 92127 5/12/2009 10 1824 3 2 575876 0.64
11524 Danza San Diego CA 92127 7/31/2009 56 2226 4 3 600000 0.83





Price Predictions From Available Inventory:

Prediction
Calculated Price $575,979
Calculated Range (+/-) $36,163




Available Properties in Inventory:

Street City State Zip Date Time Size Beds Baths Price Dist
11465 Escoba San Diego CA 92127 4/24/2009 175 1419 3 2 499000 0.75
11442 Oculto San Diego CA 92127 10/27/2008 354 1463 3 2 499000 0.19
11442 Oculto Rd San Diego CA 92127 10/27/2008 354 1463 3 2 499000 0.18
17037 Botero San Diego CA 92127 8/31/2009 46 1852 3 2 515000 0.39
18138 Chieftain San Diego CA 92127 10/5/2009 11 2317 3 2 529000 0.96
17190 Matinal Rd. San Diego CA 92127 2/27/2009 231 1971 4 2 549000 0.26
17957 Almendro San Diego CA 92127 9/21/2009 25 1482 3 2 549000 0.98
17779 Aguamiel San Diego CA 92127 5/20/2009 149 2679 4 3 560000 0.87
17918 Valladares Dr San Diego CA 92127 6/22/2009 116 1745 4 2 575000 0.92
11444 Duenda Rd San Diego CA 92127 5/13/2009 156 2735 4 2 585000 0.7
11104 Papoose Ct San Diego CA 92127 1/8/2009 281 2556 5 3 590000 0.79
18043 Chieftain Ct San Diego CA 92127 1/6/2009 283 2326 3 3 605000 0.87
17940 Pueblo Vista Lane San Diego CA 92127 1/2/2009 287 2000 3 3 615000 0.73
17943 Cassia San Diego CA 92127 9/17/2009 29 2169 4 2 624900 0.71
17837 Weaving Ln San Diego CA 92127 4/18/2009 181 2025 4 3 639000 0.59
17937 Myrica Ln San Diego CA 92127 1/22/2009 267 2338 4 3 639995 0.77
17807 Weaving Ln San Diego CA 92127 1/9/2009 280 2281 3 3 649900 0.58





Price Prediction For Expired Properties:

Prediction
Calculated Price $526,682
Calculated Range (+/-) $26,117




Expired properties:

Street City State Zip Date Time Size Beds Baths Price Dist
11230 Sunnydale Court San Diego CA 92127 3/11/2009 159 1832 4 2 549000 1.32
11439 Lucera San Diego CA 92127 4/28/2009 91 2160 4 3 569000 0.16
17937 Myrica San Diego CA 92127 1/22/2009 90 2338 4 2 639995 0.79


real-info.com
Legal Disclaimer  Terms of Use  Privacy ©1996-2012 Real Info Inc. All rights reserved.