real-info.com: Automated Real Estate Valuation and Data
 CAREERS CAREERS  EMAIL EMAIL  FAQ FAQ  HOME HOME
real-info.com: Automated Real Estate Valuation and Data
 KIRCHMEYER & ASSOCIATES, INC   PRODUCTS   PRICING   NEWS   ABOUT US   CONTACT US   SEARCH 
AVM's

Please click here for AVM products and descriptions.

Data Services

real-info.com reports present the data you need in a concise, easy-to-read format. Click here to learn more.

realCredits™

realRecord™

realComps™

realAccess™

realRecord™

realComps™

realReport™

AVM Reports

Real-Info AVM Coverage AreaNew!

i-Val™ (by Real Info)

realAssessment™ (by Real Info)

Q-Val™ (by Real Info)

AVMax (by RJ Peters Assoc.)

CASA (by Fiserv)

CMV (by MDA)

HPA (by First American)

HVE (by Freddie Mac)

PASS (by First American)

PowerBASE (by First American)

RELAR (by CDR)

ValuePoint (by First American)

ValueSure (by LPS/Fidelity)

VeroVALUE (by Veros)


click here for free 2-week trial membership

ValueSure 3.0TM Valuation Report

SAMPLE ADDRESS, JACKSONVILLE, FL  32244
Order Details
Lender SAMPLE USER Report Date 08/04/2009 5:27 pm
Loan Number 22736216 Reference ID 1241226706
Home Details
Property Type SFR Living Area 2160
Year Built 2004 Prior Sales Price $0
Bed Rooms 4.0 Prior Sales Date
Bath Rooms 2.0 Assessed Tax Value $141,692
Owner SAMPLE OWNER APN 123456789
Price Valuation
Estimated Value $120,600
Low Value $112,900
High Value $128,300
Confidence Score High
Comparable Sales
Address City Zip Sold Date Sold Price Bed Bath Living Area (sq.ft) Year Built Dist.
5604 WESTLAND STATION RD JACKSONVILLE 32244 2007-08-30 $168,000 4.0 2.0 1,735 2003 0.153 MI.
6983 CLEARWATER PARK CT S JACKSONVILLE 32244 2007-10-03 $182,000 3.0 2.0 1,806 2003 0.155 MI.
5705 SUWANEE PARK CT JACKSONVILLE 32244 2007-10-15 $207,000 3.0 2.0 2,001 2000 0.161 MI.
5508 SHADY PINE ST S JACKSONVILLE 32244 2009-02-05 $128,200 3.0 2.0 1,619 2006 0.175 MI.
6960 ASHLEIGH PARK CT JACKSONVILLE 32244 2009-05-26 $176,300 4.0 3.0 3,148 2005 0.241 MI.
5522 ASHLEIGH PARK DR JACKSONVILLE 32244 2009-05-26 $110,000 3.0 2.0 1,680 2005 0.245 MI.
5506 ASHLEIGH PARK DR JACKSONVILLE 32244 2008-06-10 $173,500 3.0 2.0 2,085 2005 0.245 MI.
5633 LAFAYETTE PARK DR N JACKSONVILLE 32244 2008-04-10 $154,000 4.0 2.0 2,390 2002 0.265 MI.
5460 SHADY PINE ST S JACKSONVILLE 32244 2007-10-15 $173,100 3.0 2.0 1,645 2006 0.28 MI.
5726 ORTEGA PARK BLVD JACKSONVILLE 32244 2008-06-23 $170,000 3.0 2.0 2,066 1998 0.292 MI.
5484 WESTLAND STATION RD JACKSONVILLE 32244 2009-07-08 $123,000 4.0 2.0 1,636 2003 0.3 MI.
5538 LAFAYETTE PARK DR N JACKSONVILLE 32244 2008-12-01 $128,500 4.0 2.0 2,267 2005 0.312 MI.
5609 LAFAYETTE PARK DR N JACKSONVILLE 32244 2008-12-29 $120,000 3.0 2.0 1,492 2003 0.329 MI.
5491 ASHLEIGH PARK DR JACKSONVILLE 32244 2008-03-19 $222,000 4.0 2.0 2,895 2005 0.33 MI.
5602 LAFAYETTE PARK DR N JACKSONVILLE 32244 2009-05-12 $98,000 4.0 2.0 2,072 2002 0.344 MI.

For more information on ValueSure, click here.
real-info.com
Legal Disclaimer  Terms of Use  Privacy ©1996-2010 Real Info Inc. All rights reserved.